Boleyn Medical Centre appointment and DNA Audits (Number of patients who did not attend their appointments)
1st of September to the 30st of September
Number of appointment/telephone consultations available: 3171
Number of appointments/ telephone consultations booked: 2838
Number of DNAs: 97
Doctors | Nurses | HCA | Other (Midwife, Link worker etc) | Total | |
Available | 2146 | 404 | 583 | 32 | 3171 |
Booked (percentage out of booked) | 2121 98.8% | 332 82.2% | 369 63.3% | 16 50% | 2838 89% |
DNA (percentage out of booked) | 8 0.4% | 32 9.6% | 56 15.2% | 1 6.2% | 97 3.4% |
1st of August to the 31st of August
Number of appointment/telephone consultations available: 2876
Number of appointments/ telephone consultations booked: 2470 85.8%
Number of DNAs: 47 1.9%
Doctors | Nurses | HCA | Other (Midwife, Link worker etc) | Total | |
Available | 1962 | 452 | 422 | 40 | 2876 |
Booked (percentage out of booked) | 1928 98.3% | 339 77.6% | 185 43.8% | 18 45% | 2470 85.8% |
DNA (percentage out of booked) | 7 0.4% | 27 8% | 9 4.9% | 4 2.22% | 47 1.9% |
1st of July to the 31st of July
Number of appointment/telephone consultations available: 3533
Number of appointments/ telephone consultations booked: 2696 (76.3.%)
Number of DNAs: 61 (2.3%)
Doctors | Nurses | HCA | Other (Midwife, Link worker etc) | Total | |
Available | 2451 | 452 | 585 | 45 | 3533 |
Booked (percentage out of booked) | 2325 94.9 % | 318 70.4% | 40 6.8% | 13 28.9% | 2696 76.3% |
DNA (percentage out of booked) | 21 0.9% | 31 9.7% | 5 15.2% | 4 30.8% | 61 2.3% |
1st of June to the 30th of June
Number of appointment/telephone consultations available: 3363
Number of appointments/ telephone consultations booked: 2458 (73.1.%)
Number of DNAs: 29 (1.2%)
Doctors | Nurses | HCA | Other (Midwife, Link worker etc) | Total | |
Available | 2324 | 423 | 531 | 85 | 3363 |
Booked (percentage out of booked) | 2165 93.2% | 195 46.1% | 33 6.2% | 65 76.5% | 2458 73.1% |
DNA (percentage out of booked) | 14 0.6% | 8 4.1% | 5 15.2% | 2 3.1% | 29 1.2% |
1st of May to the 31st of May
Number of appointment/telephone consultations available: 2922
Number of appointments/ telephone consultations booked: 1789 (61.2%)
Number of DNAs: 28 (1.6%)
Doctors | Nurses | HCA | Other (Midwife, Link worker etc) | Total | |
Available | 1862 | 510 | 441 | 109 | 2922 |
Booked (percentage out of booked) | 1553 83.4% | 145 28.4% | 2 8.5% | 89 51.9% | 1789 61.2% |
DNA (percentage out of booked) | 11 0.7% | 2 100% | 12 2.7% | 3 11.1% | 28 1.6% |
1st of April to the 30th of April
Number of appointment/telephone consultations available: 2845
Number of appointments/ telephone consultations booked: 2034 (71.5%)
Number of DNAs: 17 (0.8%)
Doctors | Nurses | HCA | Other (Midwife, Link worker etc) | Total | |
Available | 2090 | 471 | 232 | 52 | 2845 |
Booked (percentage out of booked) | 1839 88% | 161 34.2% | 7 3% | 27 51.9% | 2034 71.5% |
DNA (percentage out of booked) | 5 0.3% | 7 4.3% | 2 28.6% | 3 11.1% | 17 0.8% |
1st of March to the 31th of March
Number of appointment/telephone consultations available: 3215
Number of appointments/ telephone consultations booked: 2914 (90.6%)
Number of DNAs: 198 (6.8%)
Doctors | Nurses | HCA | Other (Midwife, Link worker etc) | Total | |
Available | 2428 | 528 | 159 | 100 | 3215 |
Booked (percentage out of booked) | 2282 94% | 438 83% | 113 71.1% | 81 81% | 2914 |
DNA (percentage out of booked) | 84 3.7% | 54 12.3% | 51 45.1% | 9 11.1% | 198 |
1st of February to the 29th of February
Number of appointment available: 3755
Number of appointments booked: 3422 | 91.13%
Number of DNAs: 267 | 7.1%
Doctors | Nurses | HCA | Other (Midwife, Link worker etc) | Total | |
Available | 2326 | 757 | 652 | 20 | 3755 |
Booked (percentage out of booked) | 2211 95% | 690 91.1% | 521 79.9% | 11 55% | 3422 |
DNA (percentage out of booked) | 113 5.1% | 66 9.6% | 86 16.5% | 2 18.2% | 267 |
We created new slots to help ease our access for patient wants future appointments; these were appointments available 2 days in advance, 2 weeks in advance and 4 weeks in advance.
Appointment type | Available | Booked | DNAs |
2 days | 82 | 78 95% | 5 6.4% |
2 weeks | 43 | 40 93% | 2 4.6% |
4 weeks | 39 | 38 97.4% | 4 10.5% |
1st of January to the 31st of January
Number of appointment available: 3759
Number of appointments booked: 3324 | 88.42%
Number of DNAs: 304 |9.14%
Doctors | Nurses | HCA | Other (Midwife, Link worker etc) | Total | |
Available | 2408 | 485 | 738 | 128 | 3759 |
Booked (percentage out of booked) | 2266 94.1% | 434 89.5% | 613 83.1% | 11 8.6% | 3324 |
DNA (percentage out of booked) | 136 6% | 68 15.7% | 97 15.8% | 3 27.3% | 304 |
2nd of December to 31st of December
Number of appointment available: 3737
Number of appointments booked: 3352 89.69%
Number of DNAs: 419 12.5%
Doctors | Nurses | HCA | Other (Midwife, Link worker etc) | Total | |
Available | 2291 | 328 | 945 | 173 | 3737 |
Booked (percentage out of booked) | 2194 95.8% | 296 90.2% | 822 87% | 40 23.1% | 3352 |
DNA (percentage out of booked) | 149 6.8% | 56 18.9% | 196 23.8% | 18 45% | 419 |